← All brews
Mango Milkshake IPA
Grain bill
| Gladfield Ale Malt | 3.18 kg | 47.7% |
| Thomas Fawcett Maris Otter Pale Ale Malt | 2.04 kg | 30.6% |
| Gladfield Flaked Oats | 0.91 kg | 13.6% |
| Weyermann Acidulated Malt | 0.18 kg | 2.7% |
| Weyermann CARAPILS | 0.18 kg | 2.7% |
| Weyermann CARAMUNICH Type 2 | 0.18 kg | 2.7% |
Adjuncts
| Lactose | 453 g |
| Orange peel | 28 g |
| Vanilla extract | 10 g |
| Mango pulp | 2 g |
| Citra hops | 28.35 g |
Hop schedule
Yeast
| White Labs WLP002 English Ale | 1 packets |
Process parameters
- Mash
- 68.9 °C / 45 min
- Strike
- 17.39 L
- Sparge
- 6.67 L at 75.6 °C
- Pre-boil
- 24.33 L
- Boil
- 60 min
- Post-boil
- 18.9 L
Fermentation schedule
| Primary Fermentation | 19 °C · 7 days |
| Secondary Fermentation | 19 °C · 7 days |